Enquiries
Message
Home > Products > Other
Topmay Thick Film Chip Resistor 68ohm 0603 1%
  • Topmay Thick Film Chip Resistor 68ohm 0603 1%

Topmay Thick Film Chip Resistor 68ohm 0603 1%

FOB Reference Price
Purchase quantity ()
Minimum order quantity
Payment
Meorient Import & Export  Co.LTD
Meorient Import & Export Co.LTD
China - Hangzhou
Trading Company
Trade Capacity
Export Percentage
Nearest Port
Hangzhou,Shanghai
Accepted Delivery Terms
Employees
5-10人
Accepted Payment Currency
USD,CNY
Average Lead Time
45 Day(s)
Certifications
Product Specifications
--
Product Description
Overview
Quick Details
Model Number:
TMCR01
Type:
Fixed Resistor
Place of Origin:
China
Brand Name:
TOPMAY
Application:
GPS, Meter, Telecom, Mobile Phone
Rated Power:
1/10W
Resistance:
0.01 -100K
Supplier Type:
Original manufacturer
Media Available:
datasheet, Photo
Technology:
Thick Film
Package Type:
Surface Mount
Temperature Coefficient:
350ppm
Operating Temperature:
-55 ~+155℃
Size / Dimension:
0603
Package / Case:
0603
Mounting Type:
Surface Amount
Model NO:
SMD Series
Material:
Thick Film
Type::
Chip Resistor
Application::
Temperature Measurement
Packaging::
Tape& Reel
Resistance (Ohms):
68 ohm
Packaging & Delivery

 

TMCR01-Thick Film Chip Resistor

 


Feature:
Small size & light weight. Low assembly cost High reliability Suitable for reflow and wave flow solder Compliant with ROHS requirement


Application: GPS,Meter, Telecom, Mobile Phone.


 

Characteristics:

Type 0201 0402 0603 0805 1206 1210 1812 2010 2512
Rated Power 1/20W 1/16W 1/10W 1/8W 1/4W 1/2W 1/2W 3/4W 1W
Max Working Voltage 25V 50V 50V 150V 200V 200V 200V 200V 200V
Max Overload Voltage 50V 100V 100V 300V 400V 400V 400V 400V 400V
Dielectric Withstanding Voltage   100V 100V 300V 500V 500V 500V 500V 500V
Resistance Value of Jumper ±1%   <20mΩ <20mΩ <20mΩ <20mΩ <20mΩ <20mΩ <20mΩ <20mΩ
Resistance Value of Jumper ±5%   <50mΩ <50mΩ <50mΩ <50mΩ <50mΩ <50mΩ <50mΩ <50mΩ
Rated Current of Jumper 0.5A 1A 1A 1.5A 1.9A 2.2A 2A 3A 3A
Max Current of Jumper 1A  2A 2A 3.5A 5A 5.5A 5A 7.5A 7.5A

 

Resistance Range:

Type Resistance Range
1% 2% 5%
0201 1Ω~10MΩ 1Ω~10MΩ 1Ω~10MΩ
0402 1Ω~22MΩ 1Ω~22MΩ 1Ω~22MΩ
0603 1Ω~22MΩ 1Ω~22MΩ 1Ω~100MΩ
0805 1Ω~22MΩ 1Ω~22MΩ 1Ω~100MΩ
1206 1Ω~22MΩ 1Ω~22MΩ 1Ω~100MΩ
1210 1Ω~22MΩ 1Ω~22MΩ 1Ω~100MΩ
1812 1Ω~10MΩ 1Ω~10MΩ 1Ω~10MΩ
2010 1Ω~22MΩ 1Ω~22MΩ 1Ω~100MΩ
2512 1Ω~22MΩ 1Ω~22MΩ 1Ω~100MΩ

Topmay Thick Film Chip Resistor 68ohm 0603 1% from China supplier

Dimension(mm):

Type(inch) L(mm) W(mm) T(mm) l1(mm) l2(mm)
0201 0.60±0.03 0.30±0.03 0.20±0.03 0.10±0.05 0.13±0.05
0402 1.00±0.05 0.50±0.05 0.30±0.05 0.15±0.10 0.20±0.10
0603 1.60±0.10 0.80±0.10 0.45±0.10 0.25±0.20 0.30±0.20
0805 2.00±0.15 1.25±0.15 0.50±0.10 0.35±0.20 0.40±0.20
1206 3.10±0.15 1.60±0.15 0.55±0.10 0.45±0.25 0.40±0.25
1210 3.10±0.15 2.50±0.15 0.55±0.15 0.35±0.25 0.60±0.25
1812 4.50±0.20 3.10±0.20 0.55±0.15 0.55±0.20 0.70±0.20
2010 5.00±0.20 2.50±0.20 0.55±0.15 0.65±0.25 0.50±0.25
2512 6.25±0.20 3.10±0.20 0.55±0.15 0.85±0.25 0.95±0.25

 

Packing dimension

Topmay Thick Film Chip Resistor 68ohm 0603 1% from China supplier

 

Dimensions A B D F P0 P1 P2 W
0201 0.38±0.05 0.68±0.05 1.50±0.10 3.50±0.05 4.00±0.10 2.00±0.10 2.00±0.05 8.00±0.20
0402 0.65±0.10 1.15±0.10 1.50±0.10 3.50±0.05 4.00±0.10 2.00±0.10 2.00±0.05 8.00±0.20
0603 1.10±0.10 1.90±0.10 1.50±0.10 3.50±0.05 4.00±0.10 4.00±0.10 2.00±0.05 8.00±0.20
0805 1.65±0.20 2.40±0.20 1.50±0.10 3.50±0.05 4.00±0.10 4.00±0.10 2.00±0.05 8.00±0.20
1206 1.90±0.20 3.50±0.20 1.50±0.10 3.50±0.05 4.00±0.10 4.00±0.10 2.00±0.05 8.00±0.20
1210 2.80±0.20 3.50±0.20 1.50±0.10 3.50±0.05 4.00±0.10 4.00±0.10 2.00±0.05 8.00±0.20
1812 3.30±0.20 4.60±0.20 1.50±0.10 5.50±0.05 4.00±0.10 4.00±0.10 2.00±0.05 12.0±0.10
2010 2.90±0.10 5.30±0.10 1.50±0.10 5.50±0.05 4.00±0.10 4.00±0.10 2.00±0.05 12.0±0.10
2512 3.40±0.10 6.60±0.10 1.50±0.10 5.50±0.05 4.00±0.10 4.00±0.10 2.00±0.05 12.0±0.10
No desirable products?
Sourcing assistant>
How to start your business
  • Step 1
    Find your interested products by search keywords
  • Step 2
    Contact the supplier by clicking ”Enquire” or “request meeting” button, otherwise, you also could consult our import consultant.
  • Step 3
    After verifying your email, get response from suppliers or our trade manager will contact you as soon as possible
  • Step 4
    Set up meeting with the Chinese supplier without language barrier
Send Enquiry
ToLily Liu
Meorient Import & Export Co.LTD
Enquire
Popular Searches
lathersbuchertether.thermosatherosfortherusherfinetherhb thermfortherthoraether.thermoslocherfletcher