Enquiries
Message
Home > Products > Other
Silicon Carbide Sanding Belt for Glass and Medium Density Fiber Board Grinding
  • Silicon Carbide Sanding Belt for Glass and Medium Density Fiber Board Grinding

Silicon Carbide Sanding Belt for Glass and Medium Density Fiber Board Grinding

FOB Reference Price
Purchase quantity ()
Minimum order quantity
Payment
Meorient Import & Export  Co.LTD
Meorient Import & Export Co.LTD
China - Hangzhou
Trading Company
Trade Capacity
Export Percentage
Nearest Port
Hangzhou,Shanghai
Accepted Delivery Terms
Employees
5-10人
Accepted Payment Currency
USD,CNY
Average Lead Time
45 Day(s)
Certifications
Product Specifications
--
Product Description
Overview
Quick Details
Place of Origin:
China
Brand Name:
Bronco
Model Number:
Sanding belt
Type:
Sanding Belt
Size:
50 x 1520
Abrasive Grain:
Silicon carbide
Cloth:
Wangpai
Color:
Black
Joint:
Butt joint
Grit:
40, 60, 80, 120, 240,320
Tool:
Belt sander
Application:
Grinding, deburring and polishing
Package:
500 pcs/carton
Standards:
EN13743
Workpiece:
Stainless steel
Supply Ability
Supply Ability:
10000 Piece/Pieces per Day
Packaging & Delivery

Silicon Carbide Sanding Belt for Glass and Medium Density Fiber Board Grinding

 

Silicon Carbide Sanding Belt  
Material:Silicon carbide sanding cloth
Joint:Butt joint, overlap joint, S joint or as per client's requirement
Grit:40, 60, 80, 120, 240, 320
Color:Black
Application:

Applied with the belt sander.

Work Surface:

For use on stainless steel and hard metal.

 

WIDTH x LENGTHWIDTH x LENGTHGRITSTANDARD PACKAGE
(mm)(inch)box
6 x 6101/4" x 24"P36-P320100
10 x 3303/8" x 13"P36-P320100
13 x 3051/2" x 12"P36-P32050
13 x 4541/2" x 18"P36-P32050
13 x 6101/2" x 24"P36-P32050
20 x 4543/4" x 18"P36-P32020
20 x 5203/4" x 20-1/2"P36-P32020
25 x 6101" x 24"P36-P32010
25 x 7601"x 30"P36-P32010
25 x 10661"x 42"P36-P32010
28 x 5331-1/8" x 21"P36-P32010
40 x 15201-1/2" x 60"P36-P32010
40 x 18301-1/2" x 72"P36-P32010
50 x 5002" x 20"P36-P32010
50 x 9152" x 36"P36-P32010
50 x 12202" x 48"P36-P32010
50 x 15202" x 60"P36-P32010
50 x 18302" x 72"P36-P32010
50 x 27452" x 108"P36-P32010
50 x 33532" x 132"P36-P32010
60 x 12202-1/2" x 48"P36-P32010
60 x 15202-1/2" x 60"P36-P32010
60 x 18302-1/2" x 72"P36-P32010
75 x 4543" x 18"P36-P32010
75 x 5333" x 21"P36-P32010
75 x 6103" x 24"P36-P32010
75 x 15203" x 60"P36-P32010
75 x 18303" x 72"P36-P32010
75 x 22863" x 90"P36-P32010
75 x 33533" x132"P36-P32010
75 x 42673"x 168"P36-P32010
90 x 3943-1/2" x 15-1/2"P36-P32010
100 x 5334" x 21"P36-P32010
100 x 6104" x 24"P36-P32010
100 x 9154" x 36"P36-P32010
100 x 13724" x 54"P36-P32010
100 x 15204" x 60"P36-P32010
100 x 27454" x 108"P36-P32010
100 x 33534" x 132"P36-P32010
150 x 12206" x 48"P36-P32010
150 x 15206" x 60"P36-P32010

 

 

No desirable products?
Sourcing assistant>
How to start your business
  • Step 1
    Find your interested products by search keywords
  • Step 2
    Contact the supplier by clicking ”Enquire” or “request meeting” button, otherwise, you also could consult our import consultant.
  • Step 3
    After verifying your email, get response from suppliers or our trade manager will contact you as soon as possible
  • Step 4
    Set up meeting with the Chinese supplier without language barrier
Send Enquiry
ToLily Liu
Meorient Import & Export Co.LTD
Enquire
Popular Searches
lathersbuchertether.thermosatherosfortherusherfinetherhb thermfortherthoraether.thermoslocherfletcher