Enquiries
Message
Home > Products > Other
RF PA Amplifier GSM DCS 3G 4G PA For Repeater and jammer for Prison/Military Use
  • RF PA Amplifier GSM DCS 3G 4G PA For Repeater and jammer for Prison/Military Use

RF PA Amplifier GSM DCS 3G 4G PA For Repeater and jammer for Prison/Military Use

FOB Reference Price
Purchase quantity ()
Minimum order quantity
Payment
Meorient Import & Export  Co.LTD
Meorient Import & Export Co.LTD
China - Hangzhou
Trading Company
Trade Capacity
Export Percentage
Nearest Port
Hangzhou,Shanghai
Accepted Delivery Terms
Employees
5-10人
Accepted Payment Currency
USD,CNY
Average Lead Time
45 Day(s)
Certifications
Product Specifications
--
Product Description
Overview
Quick Details
Model Number:
Yonlit PA
Place of Origin:
Guangdong, China
Brand Name:
Yonlit
Frequency:
100-3000 MHz , Customized
Gain:
30-60dB
Color:
Silver
Output Power:
can be customized
Weight:
1-2KG
Function:
Amplifying
Type:
UHF VHF LS C X Ku Band
Product Size:
200*110*25mm or other , depends
Harmonic:
≥15/50 dBc/ ≥40 dBc
Connector:
SMA/N
Supply Ability
Supply Ability:
2000 Unit/Units per Month
Packaging & Delivery

          RF PA Amplifier GSM DCS 3G 4G PA For Repeater  and jammer for Prison/Military Use

 

Product Description

 We have several kinds with diffrent Frequency Band, Gain, Output Frequency , etc. for your choosing:

 Working FrequencyP1dBGainIMDHarmonicInband RippleVSWR ConnectorVoltageWorking Temperature
UHF3~30MHz37~54 dBm30~60dB≥30 dBc≥15/50 dBc±1.5dB1.4:1SMA/N28 V-40~+75℃
30~108 MHz37~54 dBm30~60dB≥30 dBc≥15/50 dBc±1.5dB1.4:1SMA/N28 V-40~+75℃
108~225 MHz37~54 dBm30~60dB≥30 dBc≥15/50 dBc±1.5dB1.4:1SMA/N28 V-40~+75℃
VHF225~500 MHz37~54 dBm30~60dB≥25 dBc≥15/50 dBc±1.5dB1.4:1SMA/N28 V-40~+75℃
350~470 MHz37~57 dBm30~60dB≥25 dBc≥15/50 dBc±1.5dB1.4:1SMA/N28 V-40~+75℃
470~860 MHz37~57 dBm30~60dB≥25 dBc≥15/50 dBc±1.5dB1.4:1SMA/N28 V-40~+75℃
 0.5~1.0GHz37~57 dBm30~60dB≥25 dBc≥15/50 dBc±1.5dB1.4:1SMA/N28 V-40~+75℃
L1.0~2.0 GHz37~53 dBm30~60dB≥25 dBc≥15/50 dBc±1.5dB1.4:1SMA/N28 V-40~+75℃
1.4~1.6 GHz37~53 dBm30~60dB≥25 dBc≥15/50 dBc±1dB1.4:1SMA/N28 V-40~+75℃
1.8~2.2 GHz37~57 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N28 V-40~+75℃
S2.0~2.3 GHz37~55 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N28 V-40~+75℃
2.3~2.5 GHz37~55dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N28 V-40~+75℃
2.3~2.7 GHz37~55 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N28 V-40~+75℃
2.5~2.7 GHz37~53 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N28 V-40~+75℃
3.3~3.8 GHz37~53 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N28 V-40~+75℃
3.5~4.0 GHz37~53 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N28 V-40~+75℃
3.7~4.2 GHz37~53 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N12~15 V-40~+75℃
C4.0~4.5 GHz30~53 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N12~15 V-40~+75℃
4.5~5.0 GHz30~53 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N12~15 V-40~+75℃
4.8~5.2 GHz30~53 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N12~15 V-40~+75℃
4.9~5.9 GHz30~47 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N12~15 V-40~+75℃
5.0~5.3 GHz30~53 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N12~15 V-40~+75℃
5.3~5.9 GHz30~53 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N12~15 V-40~+75℃
5.9~6.4 GHz30~53 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N12~15 V-40~+75℃
5.85~6.75 GHz30~53 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N12~15 V-40~+75℃
6.4~7.2 GHz30~53 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N28 V-40~+75℃
7.1~7.9 GHz30~53 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N28 V-40~+75℃
7.7~8.5 GHz30~53 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N28 V-40~+75℃
X8.5~9.6 GHz30~47 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N28 V-40~+75℃
9.5~10.5 GHz30~49 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N28 V-40~+75℃
10.7~11.7 GHz30~49 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N28 V-40~+75℃
11.7~12.7 GHz30~49 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N28 V-40~+75℃
Ku12.7~13.2 GHz30~46 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N12~15 V-40~+75℃
14~14.5 GHz30~49 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N12~15 V-40~+75℃
14.5~15.3 GHz30~43 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N12~15 V-40~+75℃
15~17 GHz25~36 dBm30~60dB≥25 dBc≥40 dBc±1dB1.25:1SMA/N12~15 V-40~+75℃

 

Product Overviews

 

Packaging & Shipping

 Package: in customized wooden or carton box

Shipping: Via DHL, FedEx, your pointed Freight Agent, etc.

 

 

Contact Information

                                             

No desirable products?
Sourcing assistant>
How to start your business
  • Step 1
    Find your interested products by search keywords
  • Step 2
    Contact the supplier by clicking ”Enquire” or “request meeting” button, otherwise, you also could consult our import consultant.
  • Step 3
    After verifying your email, get response from suppliers or our trade manager will contact you as soon as possible
  • Step 4
    Set up meeting with the Chinese supplier without language barrier
Send Enquiry
ToLily Liu
Meorient Import & Export Co.LTD
Enquire
Popular Searches
lathersbuchertether.thermosatherosfortherusherfinetherhb thermfortherthoraether.thermoslocherfletcher