Enquiries
Message
Home > Products > Minerals & Metallurgy > Steel > Bearing Steel
Manufacturer Price Seamless Steel Pipe Oil And Water Well Drilling Parts 7 Inch Casing Pipe
  • Manufacturer Price Seamless Steel Pipe Oil And Water Well Drilling Parts 7 Inch Casing Pipe

Manufacturer Price Seamless Steel Pipe Oil And Water Well Drilling Parts 7 Inch Casing Pipe

FOB Reference Price
Purchase quantity ()
Minimum order quantity
Payment
Meo Machinery Co.LTD
Meo Machinery Co.LTD
China - Hangzhou
Manufacturing and trade
Trade Capacity
Export Percentage
0-30%
Nearest Port
Shanghai
Accepted Delivery Terms
Employees
501-1000 people
Accepted Payment Currency
USD,EUR,JPY
Average Lead Time
90 Day(s)
Certifications
Product Specifications
--
Product Description
Overview
Quick Details
Standard:
API, API 5CT
Grade:
10#-45#, API J55-API P110, 20#, 45#, API J55, API K55, API N80, API L80, API P110
Thickness:
4.5 - 10.3 mm
Section Shape:
Round
Outer Diameter:
89 - 168 mm
Place of Origin:
Hebei, China
Application:
Gas Pipe
Technique:
ERW
Surface Treatment:
Other
Special Pipe:
API Pipe
Alloy Or Not:
Non-Alloy
Tolerance:
±15%
Type:
Seamless Steel Pipe
Processing Service:
Cutting
Secondary Or Not:
Is Secondary
PN:
TS-03064
Steel Grade:
J55/N80/P110
Length:
R1-R3
Size:
7"
Wall Thickness:
5.5mm
Color:
Black
Packing:
Bundles
Style:
Luxury
Certification:
API- ISO-9001
Supply Ability
Supply Ability:
10000 Piece/Pieces per Month
Packaging & Delivery

Manufacturer Price Seamless Steel Pipe Oil And Water Well Drilling Parts 7 Inch Casing Pipe

 

 

Product Description:

1.OD:177.8 mm ( 7'' inch)

2.Pipe steel grade: E75/R780/N80

3.Wall thickness: 5.5mm

4.Material:E75/R780/N80.

5.Standdard deduction length:40mm.

6.The core barrel is used to protect the drill rod.

7.When drilling,it can play a positive role in guiding drilling.

8.Length:3m,6m,9m or as your requirement.

 

Specification:

Specification

Full specification of casing pipe:

Size

Linear Mass

 lb/ft

Outside Diameter Wall Thickness Type of end-finish
inch mm inch mm Grade
J-55 K-55 M-65 L-80 C-95 N-80 1,Q P-110
4 1/2'' 9.5 4.5 114.3 0.205 5.21 PS PS - - -
10.5 4.5 114.3 0.224 5.69 PSB PSB - - -
11.6 4.5 114.3 0.25 6.35 PSLB PLB PLB PLB PLB
13.5 4.5 114.3 0.29 7.37 -- PLB PLB PLB PLB
15.1 4.5 114.3 0.337 8.56 -- - - - PLB
5'' 11.5 5 127 0.22 5.59 PS PS - - -
13 5 127 0.253 6.43 PSLB PSLB - - -
15 5 127 0.296 7.52 PSLB PLB PLB PLB PLB
18 5 127 0.362 9.19 -- PLB PLB PLB PLB
21.4 5 127 0.437 11.1 -- PLB PLB PLB PLB
23.2 5 127 0.478 12.14 -- - PLB PLB PLB
24.1 5 127 0.5 12.7 -- - PLB PLB PLB
5 1/2'' 14 5.5 139.7 0.244 6.2 PS PS - - -
15.5 5.5 139.7 0.275 6.98 PSLB PSLB - - -
17 5.5 139.7 0.304 7.72 PSLB PLB PLB PLB PLB
20 5.5 139.7 0.361 9.17 -- PLB PLB PLB PLB
23 5.5 139.7 0.415 10.54 -- PLB PLB PLB PLB
26.8 5.5 139.7 0.5 12.7 -- - - - -
29.7 5.5 139.7 0.562 14.27 -- - - - -
32.6 5.5 139.7 0.625 15.87 -- - - - -
35.3 5.5 139.7 0.687 17.45 -- - - - -
38 5.5 139.7 0.75 19.05 -- - - - -
40.5 5.5 139.7 0.812 20.62 -- - - - -
43.1 5.5 139.7 0.875 22.23 -- - - - -
6 5/8'' 20 6.625 168.28 0.288 7.32 PSLB PSLB - - -
24 6.625 168.28 0.352 8.94 PSLB PLB PLB PLB PLB
28 6.625 168.28 0.417 10.59 -- PLB PLB PLB PLB
32 6.625 168.28 0.475 12.06 -- -- PLB PLB PLB
7 3/4'' 46.1 8.625 219.08 0.595 15.11 - - P P P
8 5/8'' 24 8.625 219.08 0.264 6.71 PS PS - - -
28 8.625 219.08 0.304 7.72 - PS - - -
32 8.625 219.08 0.352 8.94 PSLB PSLB - - -
36 8.625 219.08 0.4 10.16 PSLB PSLB PLB PLB PSLB
8.625 219.08 0.45 11.43 - PLB PLB PLB PLB -
44 8.625 219.08 0.5 12.7 - - PLB PLB PLB
49 9.625 244.28 0.557 14.15 - - PLB PLB -
9 5/8'' 32.3 9.625 244.48 0.312 7.92 - - - - -
36 9.625 244.48 0.352 8.94 PSLB PSLB - - -
40 9.625 244.48 0.395 10.03 PSLB PSLB PLB PLB PLB
43.5 9.625 244.48 0.435 11.05 - PLB PLB PLB PLB
47 9.625 244.48 0.472 11.99 - PLB PLB PLB PLB
53.5 9.625 244.48 0.545 13.84 - - PLB PLB PLB
58.4 9.625 244.48 0.595 15.11 - - PLB PLB -
59.4 9.625 244.48 0.609 15.57 - - - - -
64.9 9.625 244.48 0.672 17.07 - - - - -
70.3 9.625 244.48 0.734 18.64 - - - - -
75.6 9.625 244.48 0.797 20.24 - - - - -
10 3/4'' 32.75 10.75 273.05 0.279 7.09 - - - - -
40.5 10.75 273.05 0.35 8.89 PSB PSB - - -
45.5 10.75 273.05 0.4 10.16 PSB PSB - - -
51 10.75 273.05 0.45 11.43 PSB PSB PSB PSB PSB
55.5 10.75 273.05 0.468 12.57 - PSB PSB PSB PSB
60.7 10.75 273.05 0.545 13.84 - - - - PSB
65.7 10.75 273.05 0.595 15.11 - - - - PSB
73.2 10.75 273.05 0.672 17.07 - - - - -
79.2 10.75 273.05 0.734 18.64 - - - - -
85.3 10.75 273.05 0.797 20.24 - - - - -
11 3/4'' 42 11.75 298.45 0.333 8.46 - - - - -
47 11.75 298.45 0.375 9.53 PSB PSB - - -
54 11.75 298.45 0.435 11.05 PSB PSB - - -
65 11.75 298.45 0.534 13.56 - - P P P
71 11.75 298.45 0.582 14.78 - - P P P
13 3/8'' 48 13.375 339.73 0.33 8.38 - - - - -
54.5 13.375 339.73 0.38 9.65 PSB PSB - - -
61 13.375 339.73 0.43 10.92 PSB PSB - - -
68 13.375 339.73 0.48 12.19 PSB PSB PSB PSB PSB
72 13.375 339.73 0.514 13.06 - - PSB PSB PSB
18 5/8'' 87.5 18.625 473.08 0.435 11.05 PSB PSB - - -
20'' 94 20 508 0.438 11.13 PSLB PSLB - - -
106.5 20 508 0.5 12.7 PSLB PSLB - - -
133 20 508 0.635 16.13 PSLB - - - -
P--Plain end;  S--Short round thread;  L--Long round thread; B--Buttress thread

Tell me your demands, I will choose the best suitable type pipe for you. 

Seamless Steel Casing Pipe Mechanical Property:

Standard Grade

Tensile Strength

(Mpa)

Yield Strength

(Mpa)

Elongation

(%)

Hardness
API SPEC 5CT J55 ≥517 379~552 0.5  
  K55 ≥655 379~552 0.5  
  N80 ≥689 552~758 0.5  
  L80 ≥655 552~655 0.5 ≤241HB
  P110 ≥862 758~965 0.5  

Tell me your demands, I will choose the best suitable type pipe for you.

 

Seamless Steel Casing Pipe Mechanical Property:

Standard Grade

Tensile Strength

(Mpa)

Yield Strength

(Mpa)

Elongation

(%)

Hardness
API SPEC 5CT J55 ≥517 379~552 0.5  
  K55 ≥655 379~552 0.5  
  N80 ≥689 552~758 0.5  
  L80 ≥655 552~655 0.5 ≤241HB
  P110 ≥862 758~965 0.5  

Process Flow:

Packing&shipping:

1. The core barrel will be packed into bundles as 3x3, 3x4, 4x4 etc. and loading into containers after black painting and thread protectors installation.

2. For 20'container, the max loading weight is 21 metric tons

3. For 40'container, the max loading weight is 27 metric tons.

4. Core barrel usual loading port is XINGANG port in Tianjin, main port in north of China.

 

Casing pipe usage notes:

1.New casing pipe should be pasted thread oil before connection

2.Make up and break at least 3 times before drilling

3.Hard bending and plastic coating can be processed according to costumer special requirement

 

Our Services:

1.Casing pipe strictly according to API ISO9001 standard 

2.If you found to quality problems within one month of the package returned.

3. All strictly according to the contract and fulfill the obligations and responsibilities

4. 24 hours online customer service,feel free contact us.

Contact us

Jin Zhou Tong Shun Drilling Machine Co.,Ltd

Address:  East Of Beikou Village, Yingli Town, Jinzhou, Shijiazhuang, Hebei, China (Mainland)

Sales contact: Lisa Li                                               

Phone: 0086-13780313175 ( wechat & whatsapp)                  Skype: muzisai

Website: www.tongshunzj.com                                            Email: lisa @tongshunzj.com

 

Related Products:

                             89mm Mining drill rod machine                          Hot exploration mining drill pipe for sale

No desirable products?
Sourcing assistant>
How to start your business
  • Step 1
    Find your interested products by search keywords
  • Step 2
    Contact the supplier by clicking ”Enquire” or “request meeting” button, otherwise, you also could consult our import consultant.
  • Step 3
    After verifying your email, get response from suppliers or our trade manager will contact you as soon as possible
  • Step 4
    Set up meeting with the Chinese supplier without language barrier
Send Enquiry
ToPeter Shen
Meo Machinery Co.LTD
Enquire
Related Categories
OtherSteelProductsStainlessSteelSteelRailsSteelSheetsSteelWireStructuralSteel
Popular Searches
bearings 21319bearing 205carbon steelbearing 1640bearing baringbearing 220149ps4 steering wheeldeering knivesbmw steering wheelbearing agentgear wheelmetal steering wheelbearing er16earthing sheetzebra steelbearing 566719bearing 6007 zbearing 7007bearing 7x17x5bearing opener toolsrendering trowelbearings nu209earring needlebearing 22214 ekbearing 23124bearing cf10bearing 6201rzracing camelkneeling angelvariant wheelsearring needlebearing 5x9x3bearing 623f30 steering wheelbearing 6009bearing drumbearing 6200vferro steelbearing 28584squaring shear