Enquiries
Message
Home > Products > Other
MT tire 285/75/16
  • MT tire 285/75/16

MT tire 285/75/16

FOB Reference Price
Purchase quantity ()
Minimum order quantity
Payment
Meorient Import & Export  Co.LTD
Meorient Import & Export Co.LTD
China - Hangzhou
Trading Company
Trade Capacity
Export Percentage
Nearest Port
Hangzhou,Shanghai
Accepted Delivery Terms
Employees
5-10人
Accepted Payment Currency
USD,CNY
Average Lead Time
45 Day(s)
Certifications
Product Specifications
--
Product Description
Overview
Quick Details
Type:
tubeless
Warranty:
80000KM
Place of Origin:
Shandong, China
Brand Name:
KINGRUN TIRE
Width:
205-225mm
Diameter:
11-15inch
Tire Design:
Radial
Factory:
New products looking for distributor
Wanted:
World's market distributor, wholesaler
Commercial van tyre:
White sidewall
Car tyres Serials:
From 12inch to 20inch
Car tyres Structure:
Normal and XL
Car tyres Section width:
155~295
Supply Ability
Supply Ability:
8000000 Piece/Pieces per Year new products looking for distributor
Packaging & Delivery

 

tire 285/75/16

 

Product Description

Tire Line

 Spare parts cars tire: HP, UHP, SUV, Light truck, Commercial van, winter tire

Light Truck tire

Truck and Bus tire

Earth moving &Mining

Agricultural and Forestry

Industry and Forklift

Sizes

Passenger car tyre: 

145/70R13 195/60R14 215/70R15 225/50R16 215/55ZR17
155/65R13 195/70R14 215/75R15 225/50ZR16 225/45ZR17
155/70R13 195/75R14 225/60R15 225/55R16 225/50ZR17
155/80R13 205/70R14 225/70R15 225/55ZR16 225/55ZR17
165/65R13 215/65R14 P215/75R15 225/60R16 235/40ZR17
165/70R13 175/65R15 P235/75R15 235/60ZR16 235/45ZR17
165/80R13 185/55R15 195/45R16 P215/65R16 245/45ZR17
175/70R13 185/60R15 195/55R16 P215/70R16 255/40ZR17
185/70R13 185/65R15 205/45R16 P225/70R16 P225/65R17
185R14R 195/45R15 205/45ZR16 P235/65R16 P235/65R17
165/65R14 195/50R15 205/50R16 P235/70R16 P245/65R17
165/70R14  195/55R15 205/50ZR16 P245/70R16 P245/70R17
175/65R14 195/60R15 205/55R16 P255/70R16 P265/65R17
175/70R14 195/65R15 205/55ZR16 P265/70R16 P265/70R17
175/80R14 205/50R15 205/60R16 205/40ZR17  
185/55R14 205/60R15 215/55R16 205/45ZR17  
185/60R14 205/65R15 215/55ZR16 205/50ZR17  
185/65R14 205/70R15 215/60R16 215/40ZR17  
185/70R14 215/60R15 215/65R16 215/45ZR17  
185/80R14 215/65R15 215/80R16 215/50ZR17  

 

215/35ZR18 255/35ZR18 245/35ZR19 225/35ZR20 275/45R20 265/35R22 275/30ZR24
215/40ZR18 255/45ZR18 245/40ZR19 245/35ZR20 275/55R20 265/40R22 305/35R24
225/40ZR18 265/35ZR18 255/35ZR19 245/40ZR20 285/50R20 305/45R22 295/30ZR26
235/40ZR18 215/35ZR19 265/30ZR19 255/35ZR20 235/30ZR22 305/40R22 305/30ZR26
235/50ZR18 225/35ZR19 275/30ZR19 255/45ZR20 245/30ZR22 255/30ZR24  
245/40ZR18 235/35ZR19 225/30ZR20 275/40ZR20 255/30ZR22 275/25ZR24  

 

155R12C 185R15C  185/75R16C 235/65R16C LT265/70R16 7.00R16LT
165R13C 195R15C  195/60R16C LT235/75R15 LT265/75R16 7.50R16LT
175R14C 165/70R14C 195/65R16C LT215/85R16 LT275/70R16 31X10.5R15LT
185R14C  195/70R15C 205/65R16C LT225/75R16 LT245/70R17  
195R14C  205/65R15C 215/65R16C LT235/85R16 LT265/70R17  
205R14C 225/70R15C 225/65R16C LT245/75R16 6.50R16LT  

 

Truck tire

 

7.50R16 8.25R16 8.25R20 9.00R20 10.00R20
11.00R20 12.00R20 12.00R24 11R22.5 12R22.5
13R22.5 11R24.5 315/80R22.5 315/70R22.5 315/60R22.5
385/65R22.5 295/75R22.5 295/80R22.5 205/75R17.5 215/75R17.5
225/70R19.5 235/75R17.5 245/70R19.5 255/70R22.5 265/70R19.5
275/70R22.5 275/80R22.5 285/75R24.5 295/60R22.5 425/65R22.5
8.5R17.5 8R19.5 8R22.5 10R22.5  

 

 

TIRE PICTURES

 

Packaging & Shipping

  

 

Company Information

1. History and products

Shandong Transtone Tyre Co.,Ltd was established in 2000,now is one of the biggest tyre supplier in China. At present our production range includes TBR,PCR,OTR In 2013, our turnover of tyre sales is 600 millions U.S. Dollar, for domestic and oversea market.

2. Quality and certificate

Our tyre production is under the tight control of ISO9001, TS16949 quality system china factory, we successively acquired America DOT, Europe ECE/ S-MARK/ REACH, China CCC, Gulf GCC, Nigeria SONCAP, Mexico Norm certificate and other qualification.

3. Brand and market

For oversea market, we have 4 main tyre brands ---

-TRANSTONE , KINGRUN, SAFESTONE and SAFEMAX. With the competitive price, faith-worthy quality and systemic after-market services, they are very popular in Asia, Middle-East , Africa, Australia, Eur

4. Warranty: 

We ensure our customers 100,000 kilometres/ one year for PCR tire. The compensation amount will be determined by the percentage of tread depth remaining on the returned tire.

 

China Factory

 

Contact us

We have new products looking for distributor , to develop long-term and stable business relationship, winning matural benefit.

Any of your enquiry will be replied in 24hours. 

 

No desirable products?
Sourcing assistant>
How to start your business
  • Step 1
    Find your interested products by search keywords
  • Step 2
    Contact the supplier by clicking ”Enquire” or “request meeting” button, otherwise, you also could consult our import consultant.
  • Step 3
    After verifying your email, get response from suppliers or our trade manager will contact you as soon as possible
  • Step 4
    Set up meeting with the Chinese supplier without language barrier
Send Enquiry
ToLily Liu
Meorient Import & Export Co.LTD
Enquire
Popular Searches
lathersbuchertether.thermosatherosfortherusherfinetherhb thermfortherthoraether.thermoslocherfletcher