Enquiries
Message
Home > Products > Other
Low Price 5 Inch Abrasive Cutting Disc Stock Cut Off Disc For Stainless Steel
  • Low Price 5 Inch Abrasive Cutting Disc Stock Cut Off Disc For Stainless Steel

Low Price 5 Inch Abrasive Cutting Disc Stock Cut Off Disc For Stainless Steel

FOB Reference Price
Purchase quantity ()
Minimum order quantity
Payment
Meorient Import & Export  Co.LTD
Meorient Import & Export Co.LTD
China - Hangzhou
Trading Company
Trade Capacity
Export Percentage
Nearest Port
Hangzhou,Shanghai
Accepted Delivery Terms
Employees
5-10人
Accepted Payment Currency
USD,CNY
Average Lead Time
45 Day(s)
Certifications
Product Specifications
--
Product Description
Overview
Quick Details
Warranty:
1
Customized support:
OEM, ODM, OBM
Place of Origin:
Fujian, China
Brand Name:
Yize, Neutral
Model Number:
YZC100-1.0
Type:
Abrasive Disc
Shape:
Flat-Shaped
Abrasive:
Aluminum
Grit designation:
36
Bonding Agent:
Resin bonded
Max Speed:
80m/s, 6650RPM
Color:
Black
Viscosity:
BF2
Application:
Steel/Stainless steel/Steel iron
Certification:
MPA,EN12413,ISO9001
Packaging & Delivery

Low Price 5 Inch Abrasive Cutting Disc Stock Cut Off Disc For Stainless Steel

 Click here>>>>Please reach us out for quotation & other more information 

Low Price 5 Inch Abrasive Cutting Disc Stock Cut Off Disc For Stainless Steel from China supplier

Packing

Item Size Package Package Carton(cm) G.W(kgs)
  (mm) (inch) PCS/Inner Box PCS/CTN    
Cutting Wheels(T41)
YZ01C107-1.2 107*1.2*16 4*3/64*5/8 50/100 800 50*24.5*20.5 24
YZ01C115-0.8 115*0.8*22.23 4.5*1/32*7/8 50 500 52*23.5*14 13.5
YZ01C115-1.6 115*1.6*22.23 4.5*1/16*7/8 50 500 52*23.5*14 14
YZ01C125-1.2 125*1.2*22.23 5*3/64*7/8 25 500 52*26*15 17.5
YZ01C230-2.0 230*2.0*22.23 9*5/64*7/8 25 100 25*25*29 21
YZ01C400-4.0 400*4.0*25.4 16*5/32*1 5 25 41*41*12 27
YZ02C100-1.2 100*1.2*16 4*3/64*5/8 50/100 800 50*24.5*20.5 24
YZ02C115-1.2 115*1.2*22.2 4.5*3/64*7/8 50 500 52*23.5*14 14
YZ02C125-1.2 125*1.2*22.2 5*3/64*7/8 25 500 52*26*15 17.5
YZ02C125-3.0 125*3.0*22.2 5*1/8*7/8 25 200 38*26*15 15.5
YZ02C150-1.6 150*1.6*22.2 6*1/16*7/8 50 200 37*32*17 12
YZ02C150-2.0 150*2.0*22.2 6*5/64*7/8 50 200 37*32*17 13
YZ02C180-1.6 180*1.6*22.2 7*1/16*7/8 25 200 38.6*20*27.4 20
YZ02C400-3.0 400*3.0*32 16*1/8*1.25 5 25 41*41*12 27
YZ03C107-1.2BD 107*1.2*16 4*3/64*5/8 50/100 800 50*24.5*20.5 24
YZ03C107-1.2GS 107*1.2*16 4*3/64*5/8 50/100 800 50*24.5*20.5 24
YZ03C107-1.2GD 107*1.2*16 4*3/64*5/8 50/100 800 107*1.2*16 24
YZ03C350-2.5BS 350*2.5*25.4 14*1/10*1 5 25 36*36*8 16
YZ03C350-2.5GS 350*2.5*25.4 14*1/10*1 5 25 36*36*8 16
YZ03C400-3.2BS 400*3.2*32 16*1/8*1.25 5 25 41*41*12 27
Cutting Wheels(T42)
YZ02C100-3.0 100*3.0*16 4*1/8*5/8 45 360 41*22*22 24
Grinding Wheels(T27)
YZ01G125-6.0 125*6.0*22.23 5*1/4*7/8 10 100 64.5*26.5*9.5 17.5
YZ01G180-6.0 180*6.0*22.23 7*1/4*7/8 25 50 180*6.0*22.23 18
YZ02G150-4.0 150*4.0*22.2 6*5/32*7/8 10 100 37*32*17 15
YZ03G100-2.5 100*2.5*16 4*1/10*5/8 30 240 48*24*15 12
YZ03G125-6.0 125*6.0*22.3 5*1/4*7/8 10 100 64.5*26.5*9.5 17.5
YZ03G150-6.0 150*6.0*22.3 5*1/4*7/8 25 100 37.8*32*17.2 26
YZ03G180-6.0 180*6.0*22.3 7*1/4*7/8 25 50 39*20*19 18

 


No desirable products?
Sourcing assistant>
How to start your business
  • Step 1
    Find your interested products by search keywords
  • Step 2
    Contact the supplier by clicking ”Enquire” or “request meeting” button, otherwise, you also could consult our import consultant.
  • Step 3
    After verifying your email, get response from suppliers or our trade manager will contact you as soon as possible
  • Step 4
    Set up meeting with the Chinese supplier without language barrier
Send Enquiry
ToLily Liu
Meorient Import & Export Co.LTD
Enquire
Popular Searches
lathersbuchertether.thermosatherosfortherusherfinetherhb thermfortherthoraether.thermoslocherfletcher