Enquiries
Message
Home > Products > Electrical Equipment & Supplies > Batteries > Battery Packs
Li ion 26800 6800mAh 3.7V battery
  • Li ion 26800 6800mAh 3.7V battery

Li ion 26800 6800mAh 3.7V battery

FOB Reference Price
Purchase quantity ()
Minimum order quantity
Payment
Meo wig Trading Co., Ltd
Meo wig Trading Co., Ltd
China - Hangzhou
Manufacturer
Trade Capacity
Export Percentage
Nearest Port
Hangzhou,Shanghai
Accepted Delivery Terms
Employees
51-100 people
Accepted Payment Currency
USD,CNY
Average Lead Time
45 Day(s)
Certifications
BRC
Product Specifications
Nominal Capacity
6800mAh
Product Description
Overview
Quick Details
Warranty:
3months-1year, 1 Years
Application:
Power Tools, Home Appliances, Consumer Electronics, Golf Carts, Electric Wheelchairs
Battery Size:
26800 6800mAh
Brand Name:
SINOMING
Certification:
MSDS
Model Number:
26800 6800mah 3.7V
Place of Origin:
Guangdong, China
Weight:
120, 120
Type:
Li-Ion
capacity:
6800mAh
Certificate:
MSDS
Charging temperature:
0~ +60℃
Discharging temperature:
-20~ +55℃
Cycling life:
more than 1000 times
Cycle life:
more than 1000 times
OEM/ODM:
OEM Labels
Supply Ability
Supply Ability:
500000 Piece/Pieces per Month
Packaging & Delivery

Li ion 26800 6800mAh 3.7V battery 

 

26800 5000mAh data sheet:

Bitmap

HJL battery

HJL-Li-ion  3.7V  battery specification

Model

HJL-26800

Dimension

26*80mm

Nominal Voltage

3.7 V

Capacity

6800mAh

Impedance

<20

Discharge cut-off voltage

2.75 V

Maximum Charge voltage

4.2V

Standard charge current

0.1C for 16 hours

Standard discharge current

1C

Weight

120g

Working temperature

Charge:0-60 degree

Discharge:-20-55 degree

Storage temperature

minus 20 - 55 degree

Normal temperature capacity

6800mAh

Cycle life

more than 1000 cycles 

 

26800 6800mah battery Picture show:

 

 

 

Li-ion battery main features:

1)Friendly to the environment:No Cadmium, Mercury effect, Lead

2)No memory effect

3)Low internal resistance

4)Long cycle life:more than 500 -1000 cycles under normal use

5)Low self-discharge character

6)UL,CE,ROHS,EN62133,IEC ,SGS certificated

 

UL1642 CERTIFICATION Li-ion polymer cell LIST MODEL
Model No Norminal Capacity Norminal Voltage Cell Demensions(mm) Internal
Resistance(omh)
Approximate weight(g)
Thickness Width Height
HJL181116 13 3.7 1.8 11.5 16.5 650 0.5
HJL351013 15 3.7 3.5 10.5 13.5 600 0.6
HJL251515 20 3.7 2.5 15.5 15.5 550 1
HJL301020 40 3.7 3.0 10.5 20.5 500 1.1
HJL351218 40 3.7 3.5 12.5 21.5 500 1.2
HJL201030 43 3.7 2.0 10.5 30.5 450 1.5
HJL281323 45 3.7 2.8 13.5 23.5 380 1.1
HJL501417 50 3.7 5.0 14.5 17.5 400 1.3
HJL291319 52 3.7 2.9 13.5 19.5 400 1.5
HJL401120 55 3.7 4.0 11.5 20.5 350 1.7
HJL601313 55 3.7 6.0 13.5 13.5 350 1.6
HJL241423 55 3.7 2.4 14.5 23.5 400 1.7
HJL361226 75 3.7 3.6 12.5 26.5 300 1.8
HJL501221 80 3.7 5.0 12.5 21.5 250 2.1
HJL601218 80 3.7 6.0 12.5 18.5 250 2
HJL541124 95 3.7 5.4 11.5 24.5 200 2.6
HJL551419 100 3.7 5.5 14.5 19.5 250 2.6
HJL451225 100 3.7 4.5 12.5 25.5 250 2.5
HJL601220 100 3.7 6 12.5 20.5 250 2.5
HJL371423 100 3.7 3.7 14.5 23.5 250 2.6
HJL221533 110 3.7 2.2 15.5 33.5 300 2.6
HJL511422 110 3.7 5.1 14.5 22.5 220 3.1
HJL291934 125 3.7 2.9 19.5 34.5 200 3
HJL401430 130 3.7 4.0 14.5 30.5 200 3.3
HJL422019 135 3.7 4.2 20.5 19.5 200 3.5
HJL451230 138 3.7 4.5 12.5 30.5 200 3.6
HJL501232 145 3.7 5.0 12.5 32.5 180 4
HJL401039 132 3.7 4.3 10.2 25.5 200 2.9
HJL501230 140 3.7 5 12.5 30.5 200 3.4
HJL402025 150 3.7 4 20.5 33.5 150 3.2
HJL402025 160 3.7 4 20.5 25.5 200 3.8
HJL501235 170 3.7 5 12.5 35.5 180 3.6
HJL551430 180 3.7 5.5 14.5 30.5 190 4
HJL402030 200 3.7 4 20.5 30.5 200 4.5
HJL402035 220 3.7 4.0 20.5 35.5 180 4.8
HJL552030 250 3.7 5.5 20.5 30.5 150 5.2
HJL303035 250 3.7 3 30.5 35.5 150 5
HJL303032 250 3.7 3 30.5 32.5 150 5.1
HJL602030 300 3.7 6 20.5 30.5 150 6.2
HJL323435 320 3.7 3.25 33.8 35.5 150 6.4
HJL392338 320 3.7 4.2 23.5 38.5 150 6.4
HJL503029 350 3.7 4.9 30.5 29.5 150 6.8
HJL502730 350 3.7 5.0 27 30 150 6.8
HJL502535 360 3.7 5.6 25.5 35.5 150 7.3
HJL353040 370 3.7 3.5 30 40 100 7.5
HJL402546 390 3.7 4.2 25.5 46.5 100 7.8
HJL802030 400 3.7 8.0 20.5 30.5 70 8.5
HJL602730 400 3.7 6.0 27.5 30.5 70 8.5
HJL303048 400 3.7 3.0 30 48 70 8.5
HJL502339 420 3.7 5.0 23.5 39.5 80 8.6
HJL503030 400 3.7 5.0 30 30 80 8.6
HJL602535 450 3.7 6.0 25.5 35.5 100 8.7
HJL502248 450 3.7 5.0 22.5 48.5 100 9
HJL603030 470 3.7 6.0 30 30 60 10
HJL303450 490 3.7 3.0 34 50 80 9.3
HJL323450 500 3.7 3.2 34.5 50.5 120 9.6
HJL682634 500 3.7 6.8 26.5 34.5 110 9.7
HJL602535 500 3.7 6.0 25.5 35.5 110 9.8
HJL503035 500 3.7 5.0 30.5 30.5 110 9.6
HJL333448 500 3.7 3.3 34.5 48.5 110 9.7
HJL603030 500 3.7 6.0 30.5 30.5 120 9.8
HJL602046 500 3.7 6.0 20.5 46.5 80 9.9
HJL503040 550 3.7 5.0 30.5 40.5 100 11.6
HJL701566 580 3.7 7.0 15.5 66.5 110 11
HJL453046 600 3.7 4.5 30.5 46.5 100 12
HJL353450 600 3.7 3.5 34.5 50.5 100 12
HJL702044 600 3.7 7.0 20.5 44.5 100 12
HJL652732 600 3.7 6.5 27.5 32.5 100 12
HJL603035 600 3.7 6.0 30.5 35.5 100 12
HJL453445 700 3.7 4.5 34.5 45.5 80 14
HJL603038 700 3.7 3.0 30.5 38.5 80 14
HJL752742 800 3.7 7.5 27.5 42.5 60 15.7
HJL852934 800 3.7 8.5 29.5 34.5 60 15.7
HJL902542 830 3.7 9.0 25.5 42.5 60 15.7
HJL653237 800 3.7 6.5 32.5 37.5 60 15.7
HJL603048 900 3.7 6.0 30.5 48.5 60 18.1
HJL334561 900 3.7 3.3 45.5 61.5 60 18.2
HJL103035 1000 3.7 10.0 30.5 35.5 60 18
HJL523450 1000 3.7 5.2 34.5 50.5 40 19.6
HJL623448 1000 3.7 6.2 34.5 48.5 40 20
HJL603450 1000 3.7 6.0 34 50.5 40 19.6
HJL653640 1000 3.7 6.5 36.5 40.5 40 19.6
HJL703244 1100 3.7 7.0 32.5 44.5 40 19.6
HJL503759 1150 3.7 5.0 37.5 59.5 30 20
HJL634439 1150 3.7 6.3 44.5 39.5 40 19.6
HJL103040 1200 3.7 10.0 30.5 40.5 40 20
HJL863343 1400 3.7 8.6 33.5 43.5 40 32
HJL503277 1500 3.7 5.0 32.5 77.5 60 30
HJL564256 1500 3.7 5.6 42.5 56.5 60 31
HJL505452 1500 3.7 5.0 54 52.5 60 33
HJL535056 1500 3.7 5.3 50.5 56.5 60 31
HJL553665 1500 3.7 5.5 36.5 65.5 60 30
HJL4562107 1500 3.7 4.5 62 107.5 50 32
HJL453686 1550 3.7 4.5 36.5 86.5 40 33
HJL454854 1600 3.7 4.5 48.5 54.5 80 32.1
HJL503290 1700 3.7 5.0 32.5 90.5 60 34.2
HJL654260 1700 3.7 6.5 42.5 60.5 60 35
HJL103450 1700 3.7 10.0 34.5 50.5 60 34.5
HJL803458 1750 3.7 8.0 34.5 58.5 60 35
HJL534863 1800 3.7 5.3 48.5 63.5 60 36
HJL403980 1950 3.7 4.0 39.5 80 60 38
HJL803270 2000 3.7 8.0 32.5 70.5 60 38
HJL555068 2000 3.7 5.5 50.5 68.5 60 39
HJL676091 2000 3.7 6.7 60.5 91.5 60 40
HJL907070 2100 3.7 9.0 70 70.5 50 40
HJL643496 2200 3.7 6.4 34.5 96 50 41
HJL505080 2200 3.7 5.0 50.5 80 40 42
HJL784860 2400 3.7 7.8 48.5 60.5 40 19.6
HJL753775 2500 3.7 7.5 37.5 75 40 20
HJL604289 2750 3.7 6.0 42.5 89 50 48
HJL3649135 2850 3.7 3.6 49.5 136 50 52.2
HJL487390 3650 3.7 4.8 73 90.5 60 50
HJL645097 3700 3.7 6.4 50.5 97 50 69.6
HJL576091 3800 3.7 5.7 60.5 91 40 70
HJL103496 3800 3.7 10.0 34.5 96 40 71
HJL805085 3800 3.7 8.0 50.5 85 40 70
HJL806068 4000 3.7 8.0 60.5 68.5 40 69
HJL706091 4100 3.7 7.0 60 91 40 75.3
HJL6558110 4200 3.7 6.5 58.5 110 40 76
HJL115577 5000 3.7 11.0 55.5 77.5 30 98.6


Li ion 26800 6800mAh 3.7V battery 

No desirable products?
Sourcing assistant>
How to start your business
  • Step 1
    Find your interested products by search keywords
  • Step 2
    Contact the supplier by clicking ”Enquire” or “request meeting” button, otherwise, you also could consult our import consultant.
  • Step 3
    After verifying your email, get response from suppliers or our trade manager will contact you as soon as possible
  • Step 4
    Set up meeting with the Chinese supplier without language barrier
Send Enquiry
ToEmily Li
Meo wig Trading Co., Ltd
Enquire
Related Categories
ButtonCellBatteriesFuelCellsOtherBatteriesRechargeableBatteriesSolarCells,SolarPanelStorageBatteries
Popular Searches
battery hp dv4battery vent capsanitary gasketscautery machinefairy tanksbattery pentaxlatex socksbattery ego ce5100v battery pack12s5p battery packstarter jacketsbattery 48d26rletterman jacket2422 battery pack18650 battery packbattery for asusbattery in uae4 tier rackpattern hookswater parkbattery rack pricesbattery rickshawbattery vas 505218655 battery packbattery pack 2.4vcat d8k tracksbattery aa 4.5vwinter socksbattery amaronleather socksbattery pigeonartery forcepsbarley sack13s4p battery packdesktop battery packsbattery 2022battery xenod5000 battery packbakery bagslamps battery pack