Enquiries
Message
Home > Products > Other
Industrial Natural Gas Booster Compressor CNG Compressor for Refuelling Station
  • Industrial Natural Gas Booster Compressor CNG Compressor for Refuelling Station

Industrial Natural Gas Booster Compressor CNG Compressor for Refuelling Station

FOB Reference Price
Purchase quantity ()
Minimum order quantity
Payment
Meorient Import & Export  Co.LTD
Meorient Import & Export Co.LTD
China - Hangzhou
Trading Company
Trade Capacity
Export Percentage
Nearest Port
Hangzhou,Shanghai
Accepted Delivery Terms
Employees
5-10人
Accepted Payment Currency
USD,CNY
Average Lead Time
45 Day(s)
Certifications
Product Specifications
--
Product Description
Overview
Quick Details
Applicable Industries:
Construction works 
Showroom Location:
Viet Nam, Philippines, Indonesia, Morocco, Argentina, Colombia, Sri Lanka, Bangladesh
Condition:
New, New
Type:
PISTON
Configuration:
Stationary
Power Source:
AC POWER
Lubrication Style:
Lubricated
Mute:
No
Place of Origin:
Shanghai, China
Brand Name:
DENAIR
Voltage:
220V/380V/415V(customizable)
Warranty:
1 Year
Working Pressure:
250bar, 210/250/350bar
Machinery Test Report:
Provided
Video outgoing-inspection:
Provided
Marketing Type:
Ordinary Product
Warranty of core components:
1.5 years
Core Components:
Gear, Motor, Bearing
Gas Type:
Natural Gas
Product Name:
Natural Gas Booster Compressor CNG Compressor for Refuelling Station
Motor Power:
55-450KW
Certification:
ISO9001:2000
Compression Stage:
2-5 Stage
After Warranty Service:
Video technical support
Supply Ability
Supply Ability:
10 Set/Sets per Month
Packaging & Delivery

Industrial Natural Gas Booster Compressor CNG Compressor for Refuelling Station

S/

N0.

Model Suction Pressure Discharge Pressure Discharge 
Capacity
Stage Motor Power Overall Dimensions
MpaG psi MpaG psi Sm³/h kW hp mm
1 ZW-4.3/1-250 0.1 14.5 25 3625 480 4 110 150 3950*1750*2100
2 ZW-5.0/1-250A 0.1 14.5 25 3625 560 4 132 175 3950*1750*2100
3 ZW-7.5/1-250 0.1 14.5 25 3625 800 4 185 250 3950*1750*2100
4 ZW-5.5/2-250 0.2 29 25 3625 900 4 185 250 3950*1750*2100
5 ZW-2.5/3-250 0.3 43.5 25 3625 570 4 110 150 3950*1750*2100
6 ZW-3/3-250 0.3 43.5 25 3625 680 4 132 175 3950*1750*2100
7 ZW-3.9/3-250 0.3 43.5 25 3625 900 4 185 250 6000*2350*2300
8 ZW-3.3/210 Nomal Pressure Nomal Pressure 21 3045 180 4 55 75 7000*2240*2200
9 ZW-7.5/210 Nomal Pressure Nomal Pressure 21 3045 400 5 110 150 7000*2240*2200
10 ZW-6/210 Nomal Pressure Nomal Pressure 21 3045 300 5 90 120 7000*2240*2200
11 ZW-5/210 Nomal Pressure Nomal Pressure 21 3045 250 5 75 100 7000*2240*2200
12 ZW-4/2-210 0.2 29 21 3045 680 4 132 175 7000*2240*2200
13 ZW-3.2/2-210 0.2 29 21 3045 500 4 110 150 7000*2240*2200
14 ZW-5/2-210(Y) 0.2 29 21 3045 800 4 185 250 7000*2240*2200
15 ZW-1.1/10-250 1 145 25 3625 680 3 110 150 3950*1750*2100
16 ZW-0.7/20-350 2 290 35 5075 800 3 110 150 3950*1750*2100
17 ZW-5.8/1.7-250 0.17

24.65

25 3625 900 4 185 250 3950*1750*2100
18 ZW-6/0.35-250 0.035 5 25 3625 450 5 110 150 3950*1750*2100
19 ZW-7.2/0.35-250 0.035 5 25 3625 640 5 160 215 3950*1750*2100
20 ZW-5.1/0.56-250 0.056 8 25 3625 460 5 110 150 3950*1750*2100
21 ZW-6.2/0.56-250 0.056 8 25 3625 550 5 132 175 3950*1750*2100
22 W-3/1-250 0.1 14.5 25 3625 340 4 75 100 3600*2200*2100
23 W-1/10-250 1 145 25 3625 620 3 90 120 3600*2200*2100
24 W-1.2/10-250 1 145 25 3625 750 3 110 150 3600*2200*2100
25 W-1.4/10-250 1 145 25 3625 880 3 132 175 3600*2200*2100
26 W-1.7/10-250 1 145 25 3625 1100 3 160 215 3600*2200*2100
27 W-2/10-250 1 145 25 3625 1250 3 185 250 3600*2200*2100
28 D-1.2/10-250 1 145 25 3625 750 3 110 150 4000*2600*1250
29 D-1/10-250 1 145 25 3625 600 3 90 120 4000*2600*1250
30 D-0.8/10-250 1 145 25 3625 500 3 75 100 4000*2600*1250
31 D-0.6/10-250 1 145 25 3625 350 3 55 75 4000*2600*1250
32 D-0.20/30-250 3-20 435-2900 25 3625 1100 2 55 75 4500*2700*2600
33 D-0.25/30-250 3-20 435-2900 25 3625 1530 2 75 100 4500*2700*2600
34 D-0.29/30-250 3-20 435-2900 25 3625 1800 2 90 120 4500*2700*2600
35 D-1.3/65-250 6.5 942.5 25 3625 5000 2 315 425 5000*3000*2250
36 D-1.4/60-250 6

870

25 3625 4850 2 315 425 5000*3000*2250
37 D-1.6/55-250 5.5 797.5 25 3625 5100 2 355 475 5000*3000*2250
38 W-0.2/30-250 3-20 435-2900 25 3625 1100 2 55 75 4500*2200*2300
39 W-0.25/30-250 3-20 435-2900 25 3625 1530 2 75 100 4500*2200*2300
40 W-0.29/30-250 3-20 435-2900 25 3625 1800 2 90 120 4500*2200*2300
41 D-1.6/35-250 3.5 507.5 25 3625 3250 2 315 425 5000*3000*2250
42 D-1.6/33-250 3.3 478.5 25 3625 3100 2 280 375 5000*3000*2250
43 D-1.5/45-250 4.5 652.5 25 3625 3900 2 315 425 5000*3000*2250
44 D-1.9/15-250 1.5 217.5 25 3625 1700 3 220 300 5000*3000*2250
45 D-1.8/10-250 1 145 25 3625 1100 3 160 215 5000*3000*2250
46 HD-18/0.5-250 0.05 7.25 25 3625 1500 5 355 475 6000*3150*1750
47 HD-16.3/1-250 0.1 14.5 25 3625 1830 5 400 550 6000*3150*1750
48 HD-18/1-250 0.1 14.5 25 3625 2000 5 450 600 6000*3150*1750
49 HD-13/2-250 0.2 29 25 3625 2200 5 450 600 6000*3150*1750
50 HD-15/1.5-250 0.15 21.75 25 3625 2100 5 450 600 6000*3150*1750
51 M-3.8/6-250 0.6 87 25 3625 1500 4 250 350 4150*2990*1250
52 M-4.9/4-250 0.4 58 25 3625 1400 4 250 350 4150*2990*1250
53 M-7.8/2-250 0.2 29 25 3625 1300 5 280 375 4150*2990*1250
54 M-3.8/6-250 0.6 87 25 3625 1500 4 250 350 4150*2990*1250
55 M-6.5/3-250 0.3 43.5 25 3625 1500 5 280 375 6260*2990*2450
56 M-2.8/12-250 1.2 174 25 3625 2050 4 280 375 6260*2990*2450
57 M-8.7/1.5-250 0.15 21.75 25 3625 1200 5 280 375 4150*2990*2450
58 M-5.8/3.5-250 0.35 50.75 25 3625 1350 4 250 350 4150*2990*2450
59 M-6.8/2-250 0.2 29 25 3625 1150 5 250 350 6260*2990*2450
60 M-8.7/2-250 0.2 29 25 3625 1500 5 315 425 4150*2990*2450
61 M-7.8/2.5-250 0.25 36.25 25 3625 1550 5 315 425 4150*2990*1250
62 M-11/1-250 0.1 14.5 25 3625 1150 5 280 375 4150*2990*1250
No desirable products?
Sourcing assistant>
How to start your business
  • Step 1
    Find your interested products by search keywords
  • Step 2
    Contact the supplier by clicking ”Enquire” or “request meeting” button, otherwise, you also could consult our import consultant.
  • Step 3
    After verifying your email, get response from suppliers or our trade manager will contact you as soon as possible
  • Step 4
    Set up meeting with the Chinese supplier without language barrier
Send Enquiry
ToLily Liu
Meorient Import & Export Co.LTD
Enquire
Popular Searches
lathersbuchertether.thermosatherosfortherusherfinetherhb thermfortherthoraether.thermoslocherfletcher