Enquiries
Message
Home > Products > Machinery > Refrigeration & Heat Exchange Equipment > Cold Room
Industrial Air Cooled Refrigeration Condenser
  • Industrial Air Cooled Refrigeration Condenser

Industrial Air Cooled Refrigeration Condenser

FOB Reference Price
Purchase quantity ()
Minimum order quantity
Payment
Meo Textile Clothing Co.LTD
Meo Textile Clothing Co.LTD
China - Hangzhou
Manufacturer
Trade Capacity
Export Percentage
Nearest Port
shanghai,ningbo
Accepted Delivery Terms
Employees
101-200 people
Accepted Payment Currency
USD,CNY
Average Lead Time
60 Day(s)
Certifications
Product Specifications
Model Number
FAN-0.36/1.0
Product Description
Overview
Quick Details
Condition:
New
Applicable Industries:
other
Showroom Location:
None
Video outgoing-inspection:
Provided
Machinery Test Report:
Provided
Marketing Type:
New Product 2020
Place of Origin:
Guangdong, China
Brand Name:
XMK
Type:
Heat Exchanger Tube
Application:
Heater Parts
Warranty:
Unavailable
Color:
White/black/blue/bizter color/light blue
Structure:
Tube Heat Exchange
Surface:
spray process
Model:
FAN-0.36/1.0
Heat transfer area:
1.0
row counts:
2*4
Product size:
235*45*210
Axial fan:
150mm
After Warranty Service:
Online support
Local Service Location:
None
Certification:
ce
After-sales Service Provided:
Online support
Supply Ability
Supply Ability:
10000 Piece/Pieces per Month Industrial Air Cooled Condenser
Packaging & Delivery
Product Description

 Industrial Air Cooled Refrigeration Condenser

 

1. Cabinet is steel plate with plastic spray, corrosion-proof and pleasant looking.
2. Mechanically expanded pipes with AL fins good heat transfer performance.

3. Air Cooled condenser have done 2.8 Mpa gas pressure and pollution clear before leave factory.
4. R22, R134A, R404A, R407C etc are optional.
5. Large air flow and low speed Built-in motor with low noise and nice looking.
6. It is widely use in big capacity condensing unit, large windward acreage and high heat exchange efficiency, with external motor.

Model Specifications Squre meter  Heat transfer area Nominal  capacity T=-25℃ t=25℃CW(Kcal/h) Wreath row counts(S*W) Dimension L*W*H(MM) Fan 
Quantity(set)  Diameter of fans(mm)  Air volume)  Voltagle(V)
FNA-0.36/1.0 < 1/4 < 1/4 1 360 2*4 180*45*210 1 150 300 220
FNA-0.37/1.1 1/4 M 1/4 M 1.1 370 2*4 195*45*210 1 150 300 220
FNA-0.38/1.2 >1/4 >1/4 1.2 380 2*4 205*45*210 1 150 300 220
FNA-0.39/1.3 1/4 with shell 1/4 with shell 1.3 390 2*4 225*45*210 1 150 300 220
FNA-0.8/3.4 3.4 3.4 3.4 800 3*4 250*120*235 1 200 500 220
FNA-1.0/4.4 4.4 4.4 4.4 1000 3*5 320*130*285 1 250 800 220
FNA-1.2/5.4 5.4 5.4 5.4 1200 3*6 360*150*335 1 300 1250 220
FNA-1.6/8.4 8.4 8.4 8.4 1600 3*6 450*150*335 1 300 1250 220
FNF-1.8/9.8 <1.5HP 9.8 9.8 1800 4*6 395*170*335 1 300 1460 220/380
FNF-2.5/11.3 >1.5HP 11.3 11.3 2500 3*8 450*150*420 1 350 1800 220/380
FNF-2.8/13 2HP 13 13 2800 4*8 450*170*420 1 350 2860 220/380
FNF-4.4/15 2.5HP 15 15 4400 4*9 465*170*460 1 350 2860 220/380
FNF-5.5/18 <3HP 18 18 5500 4*10 520*190*530 1 400 2860 220/380
FNF-6.0/22 >3HP 22 22 6500 5*10 520*200*530 1 400 4150 220/380
FNF-7.2/24   24 24 7200 4*8 820*180*440 2 350 2*2900 220/380
FNF-8.8/28 4HP-one hole 28 28 8800 4*11.5 720*200*580 1 400 4150 220/380
FNF-8.8/28 4HP-two holes 28 28 8800 3*12 950*180*610 2 400 2*4200 220/380
FNF-9.0/35 <5HP-two holes 35 35 9000 4*11 980*200*590 2 400 2*4200 220/380
FNF-10.0/42 >5HP one hole 42 42 10200 5*13 720*220*680 1 500 6800 220/380
FNF-10.0/42 >5HP-two holes 42 42 10200 5*10 950*200*530 2 400 2*4200 220/380
FNF-12.9/49 6HP one hole 50 49 12900 5*14 750*220*730 1 500 6800 220/380
FNF-15.2/50 6.5HP -two holes 50 50 15200 5*11 980*200*590 2 400 2*4200 220/380
FNF-19.2/60 7.5HP-two holes 60 60 19200 5*12 960*200*600 2 400 2*4200 220/380
FNF-21.5/66 8.5HP-two holes 66 66 21500 6*12 960*200*630 2 400 2*6800 220/380
FNF-24.2/88 10HP-two holes 88 88 24200 5*14 1360*220*730 2 500 2*6800 220/381
FNF-24.2/88 10HP-four holes 88 88 24200 5*20 960*220*1030 4 400 2*4200 220/382
FNF-36/120 15HP-two holes 120 120 36000 5*15 1490*220*780 2 500 2*6800 220/383
FNF-36/120 15HP-four holes 120 120 36000 6*20 1020*220*1030 4 400 2*4200 220/384
FNF-42/150 20HP-four holes 150 150 42000 5*24 1140*200*1230 4 400 4*4200 220/385
FNF-50/180 25HP-four holes 180 180 50000 5*26 1390*200*1330 4 500 4*6800 220/386
FNF-60/210 30HP-four holes 210 210 60000 6*26 1390*200*1330 4 500   220/387

 

products of picture

 

Application:

We have different color can choose:

 

 

 

Company Information

 

Packaging & Shipping

 

Exhibition
 
FAQ
Q1: Are you a factory or a trading company?

A1: We have a factory

Q2: Where is your factory located?

A2: Our factory is located in Guangzhou, Guangdong province.


Q3: Is a sample available?

A3: Yes, but the sample will be at your charge.


Q4: What is the main market for your products?

A4: Our main market is in Middle East, Palestine, Turk, Africa and so on.

Welcome to contact us for more details!
No desirable products?
Sourcing assistant>
How to start your business
  • Step 1
    Find your interested products by search keywords
  • Step 2
    Contact the supplier by clicking ”Enquire” or “request meeting” button, otherwise, you also could consult our import consultant.
  • Step 3
    After verifying your email, get response from suppliers or our trade manager will contact you as soon as possible
  • Step 4
    Set up meeting with the Chinese supplier without language barrier
Send Enquiry
ToEric Zhang
Meo Textile Clothing Co.LTD
Enquire
Related Categories
CoolingTowerIceMachinesIndustrialAirConditionersIndustrialChillerIndustrialFreezerOtherRefrigeration&HeatExchangeEquipment
Popular Searches
bifold doornoble doortoledo stoolcold room ukcold roomsalt roomgold sonamood condomsgold pom pomsholly rootcoir broomgold probecondo doorboard bookgold spoongolden hoodgold vodkacold cowold boltgolden condompolo bootsgold epoxysock loomsgold groutgold visorbold lockshard broompooja roomcold room doorgold visorgold condomsyard broomgold hogfood boothgold corollawood boomgold oboegold sofatoad venomroland motor