Enquiries
Message
Home > Products > Other
Hotsale waterproof shockproof heavy duty fireproof hard plastic military ammo boxe 48x34x19cm for bullets
  • Hotsale waterproof shockproof heavy duty fireproof hard plastic military ammo boxe 48x34x19cm for bullets

Hotsale waterproof shockproof heavy duty fireproof hard plastic military ammo boxe 48x34x19cm for bullets

FOB Reference Price
Purchase quantity ()
Minimum order quantity
Payment
Meorient Import & Export  Co.LTD
Meorient Import & Export Co.LTD
China - Hangzhou
Trading Company
Trade Capacity
Export Percentage
Nearest Port
Hangzhou,Shanghai
Accepted Delivery Terms
Employees
5-10人
Accepted Payment Currency
USD,CNY
Average Lead Time
45 Day(s)
Certifications
Product Specifications
--
Product Description
Overview
Quick Details
Warranty:
10years
Type:
case
Color:
black, black/green Customized
Customized support:
OEM, ODM
Place of Origin:
Shanghai, China
Brand Name:
bestcases
Model Number:
BESTG0483419
outsize:
480*340*190mm
insize:
420*280*170mm
Thickness:
5mm
cover/body size:
50/120
weight:
4kg
OEM & ODM:
yes
Feature:
waterproof shockproof
handle:
1
foam:
Customized EVA Foam
Certification:
iso
Packaging & Delivery
Product function

 

Type number  BESTG0483419
Color Black/Green or customized
Property

Waterproof,shockproof,portable,fireproof

Stackable YES
Weight   4 KG
Protetion Level IP65
Temperature Resistant -40°C~90°C
Internal(mm)  420*280*170mm
External(mm)  480*340*190mm
Material LLPDE, hard plastic
Cover /Internal Net Depth(mm)  50/120mm
EVA/PU/PE Foam Yes/Customized
Lockable YES
Wheels Yes/No/Customized
Pull Rod Yes /No/Customized

 

 

 

Detail description

 Hotsale waterproof shockproof heavy duty fireproof hard plastic military ammo boxe 48x34x19cm for bullets from China supplierHotsale waterproof shockproof heavy duty fireproof hard plastic military ammo boxe 48x34x19cm for bullets from China supplier

 

If you are interested in other sizes, please CLICK on the blue font below.

 

case size
Model Number Outside(mm) Inside Cover/body depth (mm) CBM G.W.
KGS
BESTG0453523 450*350*230 390*290*195 70/125 0.036 4.2KG
BESTG0483419 480*340*190 420*280*175 53/122 0.031 4KG
BESTG0504017-1  500*395*170 370*332*110 18/62 0.034 5kg
BESTG0504017-2  500*395*170 370*332*110 18/62 0.034 3.5kg
BESTG0504218 505*425*185 450*365*170 72/98 0.04 5KG
BESTG0553625 550*366*255 490*306*205 55/150 0.05 5KG
BESTG0574130 576*416*300 520*360*175 75/175 0.07 10KG
BESTG0604020 600*400*200 540*340*185 60/125 0.048 6KG
BESTG0604030 600*400*300 540*340*286 63/223 0.072 8KG
BESTG0604042 600*400*423 530*345*320 320 0.1 10KG
BESTG0604043 600*400*425 530*340*375 65/310 0.1 10KG
BESTG0604045 600*400*450 530*340*390   0.108  
BESTG0605030 600*500*300 528*428*243 63/180 0.09 10KG
BESTG0605031 600*500*300 528*428*262 82/180 0.09 10KG
BESTG0605040 600*500*400 528*428*362 82/280 0.12 12KG
BESTG0605041 600*500*400 528*428*342 62/280 0.12 12KG
BESTG0605045 600*500*450 526*426*392 62/330 0.135 13KG
BESTG0605538 600*550*375 526*476*315 125/190 0.12375 12KG
BESTG0656234 655*620*340 580*546*270 60/210 0.138074 15KG
BESTG0656242 655*620*420 580*546*350 140/210 0.17 15KG
BESTG0705040 700*500*400 525*425*345 90/265 0.14 13KG
BESTG0806045 800*600*450 726*526*382 95/287 0.216 15KG
BESTG0806050 800*600*500 726*526*432 96/336 0.24 16KG
BESTG0806054 800*600*540 726*526*472 96/376 0.26 17KG
BESTG0806060 800*600*600 726*526*540 95/445 0.29 19KG
BESTG0806072 800*600*720 726*526*660 95/565 0.35 20KG
BESTG0835338 800*530*380 700*450*300 100/200 0.16 15KG
BESTG0856038 850*600*375 776*526*315 65/250 0.19 17KG
BESTG0877454 870*740*540 796*666*474 87/387 0.35 25KG
BESTG0948077 940*800*770     0.579  
BESTG0948082 940*800*820 866*726*765 95/195 0.62 28KG
BESTG0966835 950*680*325 886*606*290 95/195 0.21 24KG
BESTG0966865 950*680*650 886*606*590 95/495 0.21 26KG
BESTG1008040 1000*800*400 930*730*350 90/265 0.32  
BESTG1105045 1100*500*450 1026*426*383 96/287 0.25 18KG
BESTG1105338 1100*530*380 1026*456*320 80/240 0.22 18KG
BESTG1205045 1200*500*450 1126*426*390 70/320 0.27 20kG
BESTG1208060 1200*800*600 1126*726*515 96/437 0.58 32KG
BESTG1208070 1200*800*700 1126*726*615 196/437 0.67 37KG
BESTG1359078 1350*900*780 1270*820*715 96*537 0.947 50KG
BESTG1388065 1385*805*650 1305*725*580 115/465 0.72 38KG
BESTG1505050 1500*500*500 1426*426*440 90/350 0.375  
BESTG1588167 1580*810*670 1500*730*585 160/550 0.857 45KG
Company Information

Q1: Are you factory or trade company? 
A1: We are factory. To Check Our Company Profile.


Q2: What the exactly address of your factory? 
A2: No. 18, Shangyu Road, Xinbang Town, Songjiang District, Shanghai, China (Mainland) .


Q3: Warranty terms of your case
A3: life time warranty.


Q4: Will you provide sample case

A4: Yes.


Q5: How long time is your delivery time?   
A5:
Generally CASE 2-7days can send, customized case need depends the design.


Q6: Can you accept OEM orders? 
A6: Yes, with professional design team, OEM orders are highly welcome.

Hotsale waterproof shockproof heavy duty fireproof hard plastic military ammo boxe 48x34x19cm for bullets from China supplier

No desirable products?
Sourcing assistant>
How to start your business
  • Step 1
    Find your interested products by search keywords
  • Step 2
    Contact the supplier by clicking ”Enquire” or “request meeting” button, otherwise, you also could consult our import consultant.
  • Step 3
    After verifying your email, get response from suppliers or our trade manager will contact you as soon as possible
  • Step 4
    Set up meeting with the Chinese supplier without language barrier
Send Enquiry
ToLily Liu
Meorient Import & Export Co.LTD
Enquire
Popular Searches
lathersbuchertether.thermosatherosfortherusherfinetherhb thermfortherthoraether.thermoslocherfletcher