Enquiries
Message
Home > Products > Other
ECKJ carton packed High Quality Small screw hook different Colorful screw eye hook m2 screw in dipped hook
  • ECKJ carton packed High Quality Small screw hook different Colorful screw eye hook m2 screw in dipped hook

ECKJ carton packed High Quality Small screw hook different Colorful screw eye hook m2 screw in dipped hook

FOB Reference Price
Purchase quantity ()
Minimum order quantity
Payment
Meorient Import & Export  Co.LTD
Meorient Import & Export Co.LTD
China - Hangzhou
Trading Company
Trade Capacity
Export Percentage
Nearest Port
Hangzhou,Shanghai
Accepted Delivery Terms
Employees
5-10人
Accepted Payment Currency
USD,CNY
Average Lead Time
45 Day(s)
Certifications
Product Specifications
--
Product Description
Overview
Quick Details
Finish:
ZINC, Zinc Plate
Material:
Steel, Carbon steel
Measurement system:
INCH, Metric
Head Style:
RINGS
Place of Origin:
Zhejiang, China
Brand Name:
ECKJ
Model Number:
#000000-#20
Standard:
ISO
Product name:
eye screw/screw eyes
Certificate:
IS9001
Color:
Blue,white,black,silver,gold
MOQ:
1 carton
Model:
000000#-20#
Packaging & Delivery

Product Detail

MM/INCH

Size Wire Diameter Total Length Inner Ring Length Of Thread The Rod Length Outer Ring Thread The Coarse
000000# 1/0.04 9/0.35 2/0.08 3.55/0.14 4.4/0.17 4/0.16 1.2/0.05
0000# 1.2/0.05 10.8/0.43 2.5/0.1 4.75/0.19 5.75/0.23 4.9/0.19 1.52/0.06
00# 1.2/0.05 12/0.47 3.6/0.14 6/0.24 6/0.24 6/0.24 1.58/0.06
0# 1.4/0.06 14/0.55 4/0.16 8/0.31 7.2/0.28 6.8/0.27 1.7/0.07
1# 1.6/0.06 18/0.71 6/0.24 8/0.31 10.1/0.4 9.2/0.36 1.9/0.07
2# 1.7/0.07 20/0.79 6.5/0.26 8/0.31 10.1/0.04 9.9/0.39 2.1/0.08
3# 2.1/0.08 24/0.94 7/0.28 10/0.4 12.8/0.5 11.2/0.44 3/0.12
4# 2.4/0.09 26/1.02 8/0.31 10/0.4 13.2/0.052 12.8/0.5 3.1/0.12
5# 2.5/0.1 28/1.1 7/0.28 10/0.4 16/0.63 12/0.47 3.1/0.12
6# 2.5/0.1 30/1.18 10/0.39 10/0.4 15/0.6 15/0.6 3.1/0.12
8# 3.3/0.13 37/1.46 10/0.39 16/0.63 20.4/0.8 16.6/0.65 4/0.16
10# 3.3/0.13 37/1.46 10/0.39 16/0.63 20.4/0.8 16.6/0.65 4/0.16
12# 3.3/0.13 45/1.77 12/0.47 16/0.63 26.4/1.04 18.6/0.73 4/0.16
14# 3.7/0.15 50/2 14/0.55 20/0.79 28.6/1.13 21.4/0.84 4.6/0.18
16# 3.7/0.15 57/2.24 14/0.55 20/0.79 35.6/1.4 21.4/0.84 4.6/0.18
18# 4/0.16 62/2.44 16/0.63 20/0.79 38/1.5 24/0.94 5/0.2
20# 4.3/0.17 80/3.15 18/0.71 20/0.79 53.4/2.1 26.6/1.05 5/0.2

 

Packing List

Name Size Color Box/pcs Carton/pcs
Screw eye 000000#

Blue

White

Black

Silver

Gold

36000 288000
0000# 20000 160000
00# 14000 112000
0# 10000 80000
1# 5000 40000
2# 3800 30400
3# 2000 16000
4# 1600 12800
5# 1400 11200
6# 1000 8000
8# 650 5200
10# 500 4000
12# 450 3600
14# 300 2400
16# 250 2000
18# 200 1600
20# 150 1200

No desirable products?
Sourcing assistant>
How to start your business
  • Step 1
    Find your interested products by search keywords
  • Step 2
    Contact the supplier by clicking ”Enquire” or “request meeting” button, otherwise, you also could consult our import consultant.
  • Step 3
    After verifying your email, get response from suppliers or our trade manager will contact you as soon as possible
  • Step 4
    Set up meeting with the Chinese supplier without language barrier
Send Enquiry
ToLily Liu
Meorient Import & Export Co.LTD
Enquire
Popular Searches
lathersbuchertether.thermosatherosfortherusherfinetherhb thermfortherthoraether.thermoslocherfletcher